Please visit barjwhit.com our genealogy/ family stories resource center.
The Family Tree of Franz Stäckler VI and Margaretha Kilean
Collaborators for the information on this family tree are Fritz Stäcker, Birgit Wagner Uribe, and Christine Palkovic Taylor
Franz Stäckler VI and Margaretha Kilian were married in Germany on January 14, 1879. They had nine children.
Here is some information that we know about
the
Children, Grandchildren and Great Grandchildren of Franz Stäckler VI
and Margaretha Kilian
| Barbara | 16 Okt 1879 | 27 Feb 1882 | |
| Georg | 29 Mai 1881 | 28 Sep 1891 | |
| Margaretha | 4 Jan 1883 | ||
| Adam | 8 Mai 1884 | gef. 20 Mai 1915 | 31 Aug 1912 Eva Maria Katharina Mauer |
| Anna Margaetha | 27 Mar 1886 | 27 Nov 1909 Peter Gräber Nd.-Lb. | |
| Johann Adam | 5 Feb 1888 | gef. Mai 1914 | |
| Katharina | 13 Okt 1889 | 16 Jan 1970 | 16 Jan 1908 Franz Rech Mörlenbach |
| Franz Josef | 25 Apr 1892 | 3 Jan 1980 | 16 Apr 1922 Maria Spilger Bonsweiher |
| Barbara Apollonie | 9 Feb 1894 | 1973 | 1916 Gustav Wurth Hemsbach |
gef. = gefallen = killed in war
Nd.-Lb. = Nieder Liebersbach
The Children and Grandchildren of Franz 6 and Margaretha
|
Children |
Spouses | Grandchildren | ||
| Barbara | Died at age 2 | |||
| Georg | Died at age 10 | |||
| Margaretha | ||||
| Adam | Eva Marie Katharina Mauer | |||
| Anna Margaetha | Peter Gräber | |||
| Johann Adam | ||||
| Katharina | Franz Rech | Gertrude Rech | ||
| Kätharina Rech | ||||
| Adam Rech | ||||
| Lucia Rech | ||||
| Maria Rech | ||||
| Helma Rech | ||||
| Franz Josef | Maria Spilger | Friedrich Adam Stäckler | ||
| Katharina Erika Stäckler | ||||
| Barbara Apollonie | Gustav Wurth | Anna Wurth | ||
| Loni Frieda Wurth |
Our family records include five generations. Family members are invited to email us for more details on our family tree.